LEGO Brick 2 x 10 x 2 Arch (51704 / 51913)

Lego name: Brick 2 x 10 x 2 Arch (Bricks / Bows)
Design IDs | 51704, 51913 |
BOID | 632084 |
2006 to 2020 | |
2 x 10 x 2 | |
0.6" x 3.1" x 0.8" | |
In 17 Wishlists | |
42 Available from US $1.04 |
Catalog Cart
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | |
---|---|---|---|---|---|---|
![]() | Used (Good) | Bright Light Orange Brick 2 x 10 x 2 Arch PARCEL SHIPPING ONLY | 1 | US $0.928 | US $4.94 | ![]() Shipping US $4.01 |
![]() | Used (Good) | Red Brick 2 x 10 x 2 Arch | 1 | US $1.04 | N/A | ![]() Request a Shipping Quote Minimum Order US $5.45 |
![]() | Used (Good) | Red Brick 2 x 10 x 2 Arch | 1 | US $1.14 | N/A | ![]() Request a Shipping Quote Minimum Order US $6.80 |
![]() | Used (Good) | Blue Brick 2 x 10 x 2 Arch | 1 | US $1.26 | US $5.10 | ![]() Shipping US $3.84 Minimum Order US $7.50 |
![]() | Used (Good) | Bright Light Orange Brick 2 x 10 x 2 Arch | 5 | US $1.50 | US $15.44 | ![]() Shipping US $13.93 Minimum Order US $12.12 |
![]() | Used (Like New) | Bright Light Orange Brick 2 x 10 x 2 Arch ~~Excellent Condition~~ | 1 | US $1.58 | US $6.23 | ![]() Shipping ~US $4.65 Minimum Order US $10.00 |
![]() | New | Bright Light Orange Brick 2 x 10 x 2 Arch | 1 | US $1.75 | N/A | ![]() Request a Shipping Quote Minimum Lot Average US $0.53 |
![]() | Used (Good) | Blue Brick 2 x 10 x 2 Arch | 1 | US $1.78 | US $15.71 | ![]() Shipping US $13.93 Minimum Order US $12.12 |
![]() | New | Medium Stone Gray Brick 2 x 10 x 2 Arch | 6 | US $1.87 | US $5.86 | ![]() Shipping US $3.99 |
![]() | New | Medium Stone Gray Brick 2 x 10 x 2 Arch | 3 | US $2.26 | US $6.10 | ![]() Shipping US $3.84 Minimum Order US $7.50 |
![]() | Used (Good) | Red Brick 2 x 10 x 2 Arch | 21 | US $2.42 | US $16.36 | ![]() Shipping US $13.93 Minimum Order US $12.12 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
![]() | Black Brick 2 x 10 x 2 Arch (51704 / 51913) | 0 | 4254416 4254417 | 51704 51913 | |
![]() | Blue Brick 2 x 10 x 2 Arch (51704) | US $1.26 | 6 | 4516977 | 51704 |
![]() | Bright Green Brick 2 x 10 x 2 Arch (51704) | 0 | 4525406 | 51704 | |
![]() | Bright Light Orange Brick 2 x 10 x 2 Arch (51704) | US $1.12 | 2 | 6034814 | 51704 |
![]() | Bright Pink Brick 2 x 10 x 2 Arch (51704) | 0 | 4654792 | 51704 | |
![]() | Dark Stone Gray Brick 2 x 10 x 2 Arch (51704) | 0 | 4249077 | 51704 | |
![]() | Green Brick 2 x 10 x 2 Arch (51704) | 0 | 4515559 | 51704 | |
![]() | Medium Stone Gray Brick 2 x 10 x 2 Arch (51704) | US $1.86 | 2 | 6223716 | 51704 |
![]() | Red Brick 2 x 10 x 2 Arch (51704) | US $1.04 | 13 | 4276855 | 51704 |
![]() | White Brick 2 x 10 x 2 Arch (51704) | 1 | 6167548 | 51704 | |
![]() | Yellow Brick 2 x 10 x 2 Arch (51704) | 1 | 4527289 | 51704 |
Name | From | Comes In | Item ID | Design ID | |
---|---|---|---|---|---|
![]() | Brick 2 x 10 x 2 Arch with "CIRCUS" (12693 / 51704) | US $0.94 | 1 | 6020788 | 12693 |
![]() | Brick 2 x 10 x 2 Arch with Decoration (43621 / 51704) | 1 | 6251110 | 43621 | |
![]() | Brick 2 x 10 x 2 Arch with Decoration (43679 / 51704) | US $3.38 | 1 | 6251111 | 43679 |
![]() | Brick 2 x 10 x 2 Arch with Girder Pattern (51704 / 60831) | 1 | 4507957 4525408 | 60831 | |
![]() | Brick 2 x 10 x 2 Arch with Golden Leaves and Vines, with Shield and 'C' Pattern (10119 / 51704) | US $1.05 | 1 | 6000506 6022376 | 10119 |
![]() | Brick 2 x 10 x 2 Arch with Red 'Up' Arrows and Car Wash (51704 / 95700) | US $3.63 | 1 | 4622249 6020807 | 95700 |
![]() | Brick 2 x 10 x 2 Arch with Silver Leaves and Vines with Blue Flowers (28931 / 51704) | US $3.11 | 1 | 6170375 | 28931 |
![]() | Brick 2 x 10 x 2 Arch with Silver Police Star Badge and Stonework (61321 / 93801) | US $1.88 | 2 | 4516978 4612474 6029653 | 61321 93801 |
![]() | Brick 2 x 10 x 2 Arch with Stonework Pattern (51704 / 51913) | US $0.93 | 0 | 4254417 | 51913 |
LEGO Brick 2 x 10 x 2 Arch (51704 / 51913) has been used in at least 25 LEGO sets over the past 15 years, since it was first used in 2006.