LEGO Orange Plate 2 x 4 (3020)
Plate 2 x 4
More Colors
Buy
| Design ID | 3020 |
| Item No's | 4122468, 4158355 |
| BOID | 80025-80 |
| Year | 2001 - 2026 |
| 2 x 4 x 0.33 | 0.6" x 1.3" x 0.2" |
| In 4798 Wishlists | |
| 102491 Available from $0.01 | |
Stores
Condition
| Condition | Name | In Stock | Price | Price + Shipping | Store | ||
|---|---|---|---|---|---|---|---|
![]() | Used (Acceptable) | Orange Plate 2 x 4 | 11 | $0.01 | $6.00 | Rest In Pieces (0)Shipping ~$5.99 Minimum Order $10.00 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 5 | $0.01 | $7.51 | MissingLinks (56)Shipping ~$7.50 Minimum Order $2.50 | |
![]() | Used (Acceptable) | Orange Plate 2 x 4 Teeth marks | 1 | $0.01 | $8.91 | Miller Bricks (57)Shipping ~$8.90 Minimum Order $2.00 | |
![]() | Used (Acceptable) | Orange Plate 2 x 4 Knicks on Edges | 1 | $0.01 | $8.11 | Quirky Bricks (25)Shipping $8.10 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 4 | $0.012 | N/A | BrickSystem (2)Request a Shipping Quote | |
![]() | New | Orange Plate 2 x 4 | 5 | $0.015 | N/A | Sea Side Bricks (155)Request a Shipping Quote Minimum Order $7.31 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 42 | $0.015 | N/A | Lord Steinchen (325)Request a Shipping Quote Minimum Order $2.97 | |
![]() | Used (Like New) | Orange Plate 2 x 4 | 1 | $0.016 | $7.59 | The set store (117)Shipping $7.58 | |
![]() | New | Orange Plate 2 x 4 | 13 | $0.016 | N/A | aandjsbricks (11)Request a Shipping Quote | |
![]() | Used (Good) | Orange Plate 2 x 4 | 4 | $0.016 | N/A | The Mini Brick Club (4)Request a Shipping Quote Minimum Order $2.94 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 27 | $0.018 | $5.82 | Liquid Gold Bricks (248)Shipping $5.80 | |
![]() | Used (Acceptable) | Orange Plate 2 x 4 tooth marks | 1 | $0.018 | N/A | Brick Market Hall (1017)Request a Shipping Quote Minimum Order $11.36 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 2 | $0.019 | N/A | PG Store (10)Request a Shipping Quote Minimum Order $1.14 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 52 | $0.02 | N/A | BRICKS 4 HEROES (1032)Request a Shipping Quote Minimum Order $1.15 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 19 | $0.02 | $6.51 | BonneyBricks (36)Shipping ~$6.49 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 8 | $0.02 | $8.77 | Liberty Bricks (58)Shipping ~$8.75 | |
![]() | Used (Acceptable) | Orange Plate 2 x 4 Play wear. Priced accordingly. | 4 | $0.02 | $11.02 | Knock Your Block Off (806)Shipping $11.00 Minimum Lot Average $0.50 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 2 | $0.02 | $8.77 | B's Brick Store (27)Shipping ~$8.75 Minimum Order $3.00 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 1 | $0.02 | $9.02 | ZebrasBricks (343)Shipping ~$9.00 Minimum Lot Average $0.75 | |
![]() | Used (Good) | Orange Plate 2 x 4 | 1 | $0.021 | N/A | Bricks am Rhein (232)Request a Shipping Quote Minimum Order $8.24 |
Buy LEGO Orange Plate 2 x 4 from Brick Owl - the largest independent LEGO marketplace. The LEGO part numbers are: 4122468, 4158355. It has a design ID of 3020 which can usually be found molded into the bottom of the part.


