LEGO Pearl Gold Minifigure Hips and Legs (73200 / 88584)
Minifigure Legs
More Colors
Add to Wishlist
View Inventory
Buy
Design IDs | 73200, 88584 |
Item No's | 4512021, 4583245 |
BOID | 863328-120 |
Year | 2005 - 2024 |
0.6" x 0.3" x 0.8" | |
In 273 Wishlists | |
2168 Available from $0.35 |
Stores
Condition
Store Location
Min Quantity
Condition | Name | In Stock | Price | Price + Shipping | Store | ||
---|---|---|---|---|---|---|---|
Used (Acceptable) | Pearl Gold Minifigure Hips and Legs FILLER Item - Has cosmetic damage: May be discolored, scratched or unsightly. 50% off | 1 | $0.354 | $7.10 | Bricklanta (93) Shipping ~$6.75 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 2 | $0.42 | N/A | Shed of bricks (396) Request a Shipping Quote Minimum Order $1.30 | ||
New | Pearl Gold Minifigure Hips and Legs 970c00 | 1 | $0.456 | $25.11 | BricksWorld XXL (224) Shipping $24.65 Minimum Order $0.91 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.46 | N/A | The Little Brick Shed (70) Request a Shipping Quote | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.477 | $9.48 | JoeBlue (30) Shipping $9.00 Minimum Order $10.00 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs --- little bite mark | 2 | $0.48 | $26.48 | DD Bricks (4826) Shipping $26.00 Minimum Order $5.00 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.496 | N/A | Willebrick.store (164) Request a Shipping Quote Minimum Order $2.69 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.50 | $6.96 | Benji's Bricks (58) Shipping $6.46 Minimum Order $1.00 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.505 | $13.17 | Brick Takeover (6796) Shipping $12.66 Minimum Lot Average $1.90 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 2 | $0.506 | $9.20 | MWB-Minifiguren (110) Shipping $8.69 Minimum Order $5.43 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.528 | $5.52 | Elusive Elements (509) Shipping $4.99 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.529 | $8.54 | 6818 (108) Shipping $8.01 Minimum Order $1.46 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs has minor damage | 1 | $0.539 | $5.56 | Nub's Select (625) Shipping $5.02 Minimum Order $3.59 | ||
Used (Acceptable) | Pearl Gold Minifigure Hips and Legs Feet have some scratches | 1 | $0.539 | N/A | BiteBricks (64) Request a Shipping Quote Minimum Order $7.19 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 2 | $0.56 | $5.51 | Tonka's House of Bricks (251) Shipping $4.95 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.56 | $7.06 | FireStar Bricks LLC (45) Shipping $6.50 Minimum Order $1.00 | ||
New | Pearl Gold Minifigure Hips and Legs | 30 | $0.565 | N/A | Parkstad bricks (244) Request a Shipping Quote | ||
New | Pearl Gold Minifigure Hips and Legs | 2 | $0.57 | $5.27 | LS BRICKS LLC (726) Shipping ~$4.70 | ||
Used (Like New) | Pearl Gold Minifigure Hips and Legs | 1 | $0.57 | $6.56 | Samuel's Brick's (301) Shipping ~$5.99 | ||
Used (Good) | Pearl Gold Minifigure Hips and Legs | 1 | $0.581 | N/A | TMM (627) Request a Shipping Quote |
LEGO Pearl Gold Minifigure Hips and Legs has been used in at least 25 LEGO sets over the past 19 years, since it was first used in 2005. You can also find this part in at least 73 other colors. It has the design IDs 73200, 88584 which can usually be found molded into the bottom of the part.